CNC VF4w/ 4th AXIS CAPABILITY
Machining Envelope: | |
X-Axis: | 50″ – 1270mm |
Y-Axis: | 20″ – 508mm |
Z-Axis: | 25″ – 635mm |
A-Axis Accuracy: | +/- 15 arc-sec |
A-Axis Repeatability: | +/- 10 arc-sec |
Table Size: | 52″ x 18″ |
Maximum Spindle Speed: | 10,000 RPM |
Positional Accuracy: | + / – 0.0002″ |
Repeatability: | + / – 0.0001″ |
Heavy Duty 30HP Motor | |
Thru Spindle Coolant |
CNC VF4w/ 4th AXIS CAPABILITY
Machining Envelope: | |
X-Axis: | 50″ – 1270mm |
Y-Axis: | 20″ – 508mm |
Z-Axis: | 25″ – 635mm |
A-Axis Accuracy: | +/- 15 arc-sec |
A-Axis Repeatability: | +/- 10 arc-sec |
Table Size: | 52″ x 18″ |
Maximum Spindle Speed: | 10,000 RPM |
Positional Accuracy: | + / – 0.0002″ |
Repeatability: | + / – 0.0001″ |
CNC - VF2
Machining Envelope: | |
X-Axis: | 30″ – 762mm |
Y-Axis: | 16″ – 406mm |
Z-Axis: | 20″ – 508mm |
Table Size: | 36″ x 14″ |
Maximum Spindle Speed: | 10,000 RPM |
Positional Accuracy: | + / – 0.0002″ |
Repeatability: | + / – 0.0001″ |
BRIDGEPORT TYPEMANUAL MILLING - SWIVEL HEAD
Machining Envelope: | |
Longitudal Travel: | 30″ |
Cross Travel: | 12″ |
Vertical Knee Travel: | 16″ |
Table Size: | 9″ x 42″ |
MANUAL TURNING
Machining Envelope: | |
Max Diameter (Swing Over Bed) : | 16″ – 406mm |
Max Work Length (Between Centers): | 40″ – 1016mm |